Financial Reports
No existen resultados para la búsqueda realizada
Annual Reports
No existen resultados para la búsqueda realizada
Press Release
No existen resultados para la búsqueda realizada
Financial Statements
No existen resultados para la búsqueda realizada
Corporate Presentation
No existen resultados para la búsqueda realizada
Direct Links
Financial Reports
Bonds and
Commercial Paper Issuances
Material facts and
relevant information
Corporate Presentation
Download the last version of our corporate presentation. Besides, you can review the prior versions of this document.
Shareholders
| Shareholder | ID Number | Related To | N° of Shares | Participation |
|---|---|---|---|---|
| INVERSIONES BANCARIAS SpA | 99.546.550-7 | Grupo Massu | 854.352 | 70,4505% |
| ASESORÍAS FINANCIERAS BELÉN 2020 SpA | 77.719.080-6 | Jorge Sabag S. | 109.133 | 8,9992% |
| ANITA SpA | 76.472.406-2 | Grupo Massu | 73.931 | 6,0964% |
| ADMINISTRADORA TANNER SpA | 76.917.587-3 | Grupo Massu | 37.833 | 3,1197% |
| INVERSIONES RIO ABRIL SpA | 77.569.400-9 | Mauricio González S. | 31.803 | 2,6225% |
| INVERSORA QUILLOTA DOS S.A. | 76.010.029-3 | Suc. Ernesto Bertelsen R. | 22.681 | 1,8703% |
| INVERSIONES REMANSO LIMITADA | 76.445.876-1 | Grupo Massu | 19.478 | 1,6062% |
| JAMESON SpA | 77.218.598-7 | Derek Sassoon | 12.121 | 0,9995% |
| INVERSIONES LOS CORRALES SpA | 76.618.804-4 | Grupo Massu | 8.736 | 0,7204% |
| INVERSIONES BAFO SpA | 77.598.295-0 | Roberto Baraona U. | 6.060 | 0,4997% |
| JORGE JULIO TAGLE ARRIZAGA | 10.434.482-8 | Jorge Tagle A. | 6.060 | 0,4997% |
| INVERSIONES CAPITERRA II SpA | 76.717.684-8 | Enrique Espinoza V. | 6.060 | 0,4997% |
| ASESORÍAS E INVERSIONES CAU CAU LIMITADA | 76.475.300-3 | Sergio Contardo P. | 3.194 | 0,2634% |
| JOSÉ IGNACIO URENDA BILICIC | 8.513.075-7 | José Urenda B. | 3.065 | 0,2527% |
| INVERSIONES Y ASESORIAS JRS SpA | 77.397.998-7 | Julián Rodríguez S. | 3.030 | 0,2499% |
| MILAN SpA | 77.818.645-4 | Marcos Puelma N. | 3.030 | 0,2499% |
| ASESORÍAS E INVERSIONES GÓMEZ PERFETTI LIMITADA | 76.477.320-9 | Javier Gómez M. | 3.000 | 0,2474% |
| INVERSIONES Y ASESORÍAS ROCHRI LIMITADA | 76.477.270-9 | Rodrigo Lozano B. | 3.000 | 0,2474% |
| XAGA ASESORÍAS E INVERSIONES LIMITADA | 76.477.310-1 | Julio Nielsen S. | 3.000 | 0,2474% |
| INVERSIONES ANITA E HIJOS LIMITADA | 76.066.686-6 | Ana María Lizárraga C. | 1.909 | 0,1574% |
| E. BERTELSEN ASESORÍAS S.A. | 96.501.470-5 | Suc. Ernesto Bertelsen R. | 688 | 0,0567% |
| OTROS | 535 | 0,0441% | ||
| Total | 1.212.699 | 100,000% |
News and Next Event
Next Events:
-
-
News
May 1st 2025:
Febraury 6th 2025
November 19th 2024
February 23rd 2023